Share this information.
Management | |
Airport Operator since April 23rd, 2005 | Tirana International Airport SHPK |
Shareholders of Tirana International Airport SHPK | 100 % Kastrati Group |
Terms of Management | BOOT-Concession (Build, Own, Operate, Transfer) until 2040 |
Technical Data | |
Built | 1957 |
Location | 17 kilometers outside Tirana in Rinas |
IATA Airport Code | TIA |
ICAO Airport Code | LATI |
Runway Length | 2,750 meters |
Runway Width | 45 meters |
Runway Orientation | 176 / 356 (17/35) |
ICAO Category | I |
ICAO Fire and Rescue Coverage | VII |
Geographical Coordinates | 41.414742 N, 19.720561 E |
Traffic Results 2005 | |
Passengers | 785,000 |
Aircraft Movements | 15,400 |
Cargo (in tons) | 2,000 |
Number of airport company employees | approx. 200 |
Number of people employed by all companies at the airport | approx. 560 |
Traffic Results 2006 | |
Passengers | 906,103 |
Aircraft Movements | 15,856 |
Cargo (in tons) | 2,435 |
Number of airport company employees | approx. 230 |
Number of people employed by all companies at the airport | approx. 700 |
Total number of employees | approx. 930 |
Traffic Results 2006 | |
Passengers | 906,103 |
Aircraft Movements | 15,856 |
Cargo (in tons) | 2,435 |
Number of airport company employees | approx. 230 |
Number of people employed by all companies at the airport Total number of employees | approx. 700 approx. 930 |
Traffic Results 2007 | |
Passengers | 1,105,770 |
Aircraft Movements | 18,258 |
Cargo (in tons) | 3,832 |
Number of airport company employees | approx. 250 |
Number of people employed by all companies at the airport Total number of employees |
approx. 700 approx. 950 |
Traffic Results 2008 | |
Passengers | 1,267,041 |
Aircraft Movements | 19,194 |
Cargo (in tons) | 2,497 |
Number of airport company employees | approx. 291 |
Number of people employed by all companies at the airport | approx. 700 |
Total number of employees | approx. 1,091 |
Traffic Results 2009 | |
Passengers | 1,394,688 |
Aircraft Movements | 20,064 |
Cargo (in tons) | 2,265 |
Number of airport company employees | approx. 307 |
Number of people employed by all companies at the airport | approx. 700 |
Total number of employees | approx. 1,007 |
Traffic Results 2010 | |
Passengers | 1,536,822 |
Aircraft Movements | 20,768 |
Cargo (in tons) | 2,355 |
Number of airport company employees | approx. 312 |
Number of people employed by all companies at the airport | approx. 700 |
Total number of employees | approx. 1,012 |
Traffic Results 2011 | |
Passengers | 1,817,073 |
Aircraft Movements | 22,988 |
Cargo (in tons) | 2,656 |
Number of airport company employees | approx. 326 |
Number of people employed by all companies at the airport | approx. 700 |
Total number of employees | approx. 1,026 |
Traffic Results 2012 | |
Passengers | 1,665,331 |
Aircraft Movements | 20,528 |
Cargo (in tons) | 1,875 |
Number of TIA company employees | approx. 300 |
Number of people employed by other companies at the airport | approx. 700 |
Total number of employees | approx. 1000 |
Traffic Results 2013 | |
Passengers | 1,757,342 |
Aircraft Movements | 19,942 |
Cargo (in tons) | 2,164 |
Number of airport company employees | approx. 295 |
Number of people employed by all companies at the airport | approx. 700 |
Total number of employees | approx. 995 |
Traffic Results 2014 | |
Passengers | 1,810,305 |
Aircraft Movements | 17,928 |
Cargo (in tons) | 2,324 tons |
Number of airport company employees | approx. 301 |
Number of people employed by all companies at the airport | approx.700 |
Total number of employees | approx.1,001 |
Traffic Results 2015 | |
Passengers | 1,977,044 |
Aircraft Movements | 20,876 |
Cargo (in tons) | 2,229 |
Number of airport company employees | approx. 310 |
Number of people employed by all companies at the airport | approx. 700 |
Total number of employees | approx. 1010 |
Traffic Results 2016 | |
Passengers | 2,195,100 |
Aircraft Movements | 22,352 |
Cargo (in tons) | 2,200 |
Number of airport company employees | approx. 320 |
Number of people employed by all companies at the airport | approx. 700 |
Total number of employees | approx. 1020 |
Traffic Results 2017 | |
Passengers | 2,630,338 |
Aircraft Movements | 24,582 |
Cargo (in tons) | 2,266 |
Number of airport company employees | approx. 340 |
Number of people employed by all companies at the airport | approx. 700 |
Total number of employees | approx. 1040 |
Traffic Results 2018 | |
Passengers | 2,947,172 |
Aircraft Movements | 25,426 |
Cargo (in tons) | 2,249 |
Number of airport company employees | approx. 377 |
Number of people employed by all companies at the airport | approx. 700 |
Total number of employees | approx. 1077 |
Traffic Results 2019 | |
Passengers | 3,338,147 |
Aircraft Movements | 28,270 |
Cargo (in tons) | 2,372 |
Number of airport company employees | approx. 567 |
Number of people employed by all companies at the airport | approx. 700 |
Total number of employees | approx. 1263 |
Traffic Results 2020 | |
Passengers | 1,310,614 |
Aircraft Movements | 15,150 |
Cargo (in tons) | 1,797 |
Number of airport company employees | approx. 513 |
Number of people employed by all companies at the airport | approx. 700 |
Total number of employees | approx. 1213 |
TIA does not take responsibility for the accuracy of the information coming from third parties.
Share this information.
Below you will find an overview of our latest published press releases and publications that serve to inform the public in the most accurate and transparent possible way.
Enjoy your flight and discover the latest deals and offers from our partners.
Handpicked holiday deals, inspiration and the latest travel tips, straight to your inbox.
© 2022 Tirana International Airport. All Rights Reserved.
Design & Programming by codify.al